Ft or 15 000 in installation costs.
													
																	Diy siding cost. 
									
	
		
	
																	It makes worn siding look new again. 
																	The average homeowner pays between 5 000 and 14 050 for siding to be installed on their home exterior. 
																	House siding costs 4 300 to 15 800 on average or between 3 to 11 per square foot depending on the home s size and materials used. 
																	The cost to replace siding adds 1 000 to 3 000 for removing the old siding. 
															
													
									
	
		
	
																	Update your older home with an easy diy repair job using clip on super corners. 
																	For a basic project in zip code 47474 with 120 square feet the cost to install vinyl siding starts at 5 10 9 02 per square foot. 
																	The average cost to install vinyl siding on a 1 500 sq. 
																	Home ranges from 4 850 to 5 600 or 4 80 per square foot installed 2 sq. 
															
													
									
	
		
	
																	Plus 4 80 lf for trim and accessories. 
																	6 to 9 per square foot installed. 
																	Higher quality siding on the same house will set you back by about 10 200 and 11 100 or 8 80 per square foot 4 sq. 
																	The cost to reside a 2 000 square foot home with vinyl is 7 100 on average. 
															
													
									
	
		
	
																	The siding cost is dependent on style and thickness ratings. 
																	James hardie hardiepanel sierra 8 cedarmill vertical siding james hardie hardiepanel sierra 8 cedarmill vertical siding is a fiber cement siding designed to mimic the look of real wood siding with less maintenance better wear and a long life. 
																	To add interest and detail. 
																	Vinyl siding will cost you anywhere from 3 50 to 7 50 per square foot installed for an average 1 500 square ft. 
															
													
									
	
		
	
																	Sierra 8 panels feature a vertical groove that runs the length of the board every 8 in. 
																	Vinyl siding costs about 0 90 to 2 50 per square foot compared to fiber cement at 0 70 to 5 25 and brick at about 3 50 per square foot. 
																	The average cost to install vinyl siding on a single story 1 600 sq. 
																	Ft home ranges from 4 255 to 15 622 installing vinyl siding costs 1 25 to 8 per square foot for quality siding. 
															
													
									
	
		
	
																	A full replacement with brick siding costs up to 10 per sq. 
																	In other words the total cost will be 5 250 to 11 250 for a cape style or split ranch home. 
																	Installing vinyl siding costs 7 50 per square foot on average with 3 per square foot on the low side and 12 per square foot on the higher side. 
																	How much does vinyl siding cost on average. 
															
													
									
	
		
	
																	5 to 8 per square foot installed. 
																	It only takes a few minutes to install them over any faded or damaged corners. 
																	Plus 2 80 lf for trim and accessories. 
																	If you go with vinyl siding you can have a beautiful home without the work of caulking or painting. 
															
													
									
	
		
	
																	This makes it the most affordable siding material after metal siding.